View Details New $749,000 1 of 40 Rivedale | Dedham 4 beds 2 baths 1,945 sqft 0.14 acres ©2026 MLS Property Information Network, Inc.
View Details Under Contract $849,900 1 of 32 Riverdale | Dedham 4 beds 3 baths 1 ½ baths 2,814 sqft 0.14 acres ©2026 MLS Property Information Network, Inc.
View Details $1,495,900 1 of 14 Riverdale | Dedham 3 beds 2 baths 1 ½ baths 3,000 sqft 0.11 acres ©2026 MLS Property Information Network, Inc.
View Details $4,499,900 1 of 13 Stoneywood Heights | Dedham 5 beds 5 baths 2 ½ baths 5,000 sqft 1.62 acres ©2026 MLS Property Information Network, Inc.
View Details $2,849,900 1 of 18 Dexter | Dedham 5 beds 5 baths 6,046 sqft 1.02 acres ©2026 MLS Property Information Network, Inc.
View Details $2,749,999 1 of 26 Dexter | Dedham 5 beds 5 baths 6,046 sqft 1.29 acres ©2026 MLS Property Information Network, Inc.
View Details $2,670,000 1 of 26 Precinct One/Upper Dedham | Dedham 5 beds 5 baths 2 ½ baths 9,967 sqft 1.63 acres ©2026 MLS Property Information Network, Inc.
View Details $899,000 1 of 34 Riverdale | Dedham 3 beds 2 baths 1,537 sqft 0.1 acres ©2026 MLS Property Information Network, Inc.
View Details $1,999,000 1 of 41 Dedham 5 beds 5 baths 1 ½ baths 5,728 sqft 0.98 acres ©2026 MLS Property Information Network, Inc.