View Details Open House $599,000 1 of 18 Newton 3 units 2 beds 1 baths 1,150 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $2,399,000 1 of 38 Waban | Newton 6 beds 3 baths 2 ½ baths 4,334 sqft 0.26 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $1,895,000 1 of 40 Waban | Newton 4 beds 3 baths 1 ½ baths 2,478 sqft 0.16 acres ©2026 MLS Property Information Network, Inc.
View Details $1,895,000 1 of 41 Waban | Newton 2 units 4 beds 3 baths 1 ½ baths 2,478 sqft ©2026 MLS Property Information Network, Inc.
View Details $1,249,000 1 of 24 Newton Lower Falls | Newton 2 units 4 beds 2 baths 2,580 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $1,989,000 1 of 25 Waban | Newton 6 beds 3 baths 1 ½ baths 3,327 sqft 0.23 acres ©2026 MLS Property Information Network, Inc.
View Details $7,250,000 1 of 28 Waban | Newton 6 beds 6 baths 2 ½ baths 7,981 sqft 0.45 acres ©2026 MLS Property Information Network, Inc.
View Details $6,998,000 1 of 28 Newton 6 beds 4 baths 2 ½ baths 7,409 sqft 0.34 acres ©2026 MLS Property Information Network, Inc.
View Details $3,195,000 1 of 42 Waban | Newton 5 beds 4 baths 2 ½ baths 5,048 sqft 0.75 acres ©2026 MLS Property Information Network, Inc.
View Details $515,000 1 of 22 Newton 18 units 2 beds 1 baths 1,001 sqft ©2026 MLS Property Information Network, Inc.