View Details Open House $305,000 1 of 26 Tiverton 2 beds 1 baths 1,015 sqft © 2024 State-Wide Multiple Listing Service.
View Details Open House $1,385,000 1 of 14 Newport 2 beds 1 baths 1 ½ baths 1,994 sqft 0.07 acres © 2024 State-Wide Multiple Listing Service.
View Details Open House $1,275,000 1 of 50 Newport 2 beds 2 baths 1 ½ baths 1,865 sqft © 2024 State-Wide Multiple Listing Service.
View Details Open House $779,900 1 of 20 Beech Hill | Portsmouth 2 beds 2 baths 1,876 sqft © 2024 State-Wide Multiple Listing Service.
View Details Under Contract $650,000 1 of 50 Southern Portsmouth | Portsmouth 2 beds 2 baths 2,058 sqft © 2024 State-Wide Multiple Listing Service.
View Details $1,299,000 1 of 47 Newport Estates Area | Newport 3 beds 2 baths 1,780 sqft © 2024 State-Wide Multiple Listing Service.
View Details $479,000 1 of 20 Green End | Middletown 2 beds 1 baths 1,049 sqft © 2024 State-Wide Multiple Listing Service.
View Details $380,000 1 of 22 Fifth Ward | Newport 2 beds 1 baths 708 sqft © 2024 State-Wide Multiple Listing Service.
View Details Under Contract $1,625,000 1 of 27 Bellevue /Ledge Rd /Bailey's Beach | Newport 2 beds 2 baths 1 ½ baths 1,871 sqft © 2024 State-Wide Multiple Listing Service.
View Details $399,000 1 of 31 Newport 1 beds 1 baths 899 sqft © 2024 State-Wide Multiple Listing Service.