View Details Open House $1,075,000 1 of 13 Teele Square | Somerville 4 units 2 beds 2 baths 1,291 sqft ©2026 MLS Property Information Network, Inc.
View Details New $2,495,000 1 of 42 West Newton Village | Newton 5 beds 4 baths 2 ½ baths 4,100 sqft 0.18 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $799,900 1 of 42 Greenlodge | Dedham 3 beds 2 baths 1,632 sqft 0.54 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $799,000 1 of 42 Double Lot - Estate Sale With 8-Bedroom Septic System. Waterviews On Pumpkin Ln, Quiet Cul-De-Sac. | Charlton 4 beds 2 baths 1 ½ baths 2,868 sqft 3.6 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $2,350,000 1 of 16 Roslindale | Boston 6 units 12 beds 6 baths 5,280 sqft ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $1,295,000 1 of 22 Roslindale | Boston 3 units 9 beds 3 baths 3,234 sqft ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $4,600,000 1 of 34 South End | Boston 4 beds 2 baths 1 ½ baths 3,490 sqft 0.03 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $819,900 1 of 33 Westminster 4 beds 2 baths 1 ½ baths 2,501 sqft 1.78 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $799,000 1 of 38 Plymouth 3 beds 3 baths 1 ½ baths 2,136 sqft 2.7 acres ©2026 MLS Property Information Network, Inc.
View Details Under Contract $999,000 1 of 25 Hingham 3 beds 1 baths 1 ½ baths 1,872 sqft 0.49 acres ©2026 MLS Property Information Network, Inc.