View Details Open House $579,000 1 of 12 Jamaica Plain | Boston 3 units 3 beds 1 baths 840 sqft ©2023 MLS Property Information Network, Inc.
View Details Price Reduced $2,500,000 1 of 41 Mission Hill | Boston 3 units 9 beds 4 baths 3,908 sqft ©2023 MLS Property Information Network, Inc.
View Details Price Reduced $1,450,000 1 of 12 South Boston's City Point | Boston 3 units 4 beds 3 baths 2,474 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $950,000 1 of 24 South Boston | Boston 2 units 2 beds 2 baths 1 ½ baths 1,010 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $699,900 1 of 21 Roxbury's Fort Hill | Boston 3 units 3 beds 2 baths 1,666 sqft ©2023 MLS Property Information Network, Inc.
View Details Price Reduced $2,100,000 1 of 34 Fenway / Symphony | Boston 5 beds 1 baths 1 ½ baths 2,861 sqft 0.03 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $699,999 1 of 34 Roslindale | Boston 3 beds 2 baths 1,509 sqft 0.12 acres ©2023 MLS Property Information Network, Inc.
View Details Price Reduced $649,999 1 of 3 Boston 3 units 3 beds 2 baths 1,354 sqft ©2023 MLS Property Information Network, Inc.
View Details Price Reduced $959,000 1 of 15 South End | Boston 66 units 1 beds 1 baths 814 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $825,000 1 of 19 South End | Boston 29 units 1 beds 1 baths 815 sqft ©2023 MLS Property Information Network, Inc.