View Details Open House $2,995,000 1 of 42 South End | Boston 4 beds 3 baths 2 ½ baths 2,959 sqft 0.04 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $685,000 1 of 28 Hyde Park | Boston 4 beds 1 baths 1 ½ baths 1,644 sqft 0.1 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $1,325,000 1 of 42 Dorchester's Mount Bowdoin | Boston 6 beds 3 baths 4,273 sqft 0.56 acres ©2023 MLS Property Information Network, Inc.
View Details New $7,399,000 1 of 40 South End | Boston 5 beds 3 baths 2 ½ baths 5,398 sqft 0.03 acres ©2023 MLS Property Information Network, Inc.
View Details New $624,900 1 of 32 Roxbury | Boston 5 beds 2 baths 1 ½ baths 1,329 sqft 0.02 acres ©2023 MLS Property Information Network, Inc.
View Details New $2,100,000 1 of 33 Jamaica Plain | Boston 4 beds 3 baths 1 ½ baths 2,936 sqft 1.08 acres ©2023 MLS Property Information Network, Inc.
View Details New $679,900 1 of 34 East Boston's Orient Heights | Boston 3 beds 1 baths 1,248 sqft 0.09 acres ©2023 MLS Property Information Network, Inc.
View Details New $1,249,000 1 of 28 Charlestown | Boston 6 beds 3 baths 2,970 sqft 0.03 acres ©2023 MLS Property Information Network, Inc.
View Details New $609,900 1 of 27 Dorchester | Boston 3 beds 1 baths 1 ½ baths 2,228 sqft 0.15 acres ©2023 MLS Property Information Network, Inc.
View Details New $849,500 1 of 28 Boston 3 beds 1 baths 1 ½ baths 1,224 sqft 0.11 acres ©2023 MLS Property Information Network, Inc.