View Details New $699,000 1 of 18 Boston 8 units 2 beds 2 baths 1,089 sqft ©2024 MLS Property Information Network, Inc.
View Details New $829,000 1 of 7 South End | Boston 5 units 2 beds 1 baths 930 sqft ©2024 MLS Property Information Network, Inc.
View Details New $700,000 1 of 6 South End | Boston 5 units 2 beds 1 baths 711 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $499,000 1 of 20 Charlestown's Navy Yard | Boston 92 units 1 beds 1 baths 742 sqft ©2024 MLS Property Information Network, Inc.
View Details New $349,900 1 of 13 Jamaica Plain | Boston 36 units 1 beds 1 baths 550 sqft ©2024 MLS Property Information Network, Inc.
View Details New $1,395,000 1 of 27 South Boston | Boston 49 units 3 beds 2 baths 1,830 sqft ©2024 MLS Property Information Network, Inc.
View Details New $3,900,000 1 of 38 Back Bay | Boston 93 units 2 beds 2 baths 1 ½ baths 1,471 sqft ©2024 MLS Property Information Network, Inc.
View Details New $1,259,000 1 of 37 Back Bay | Boston 38 units 1 baths 563 sqft ©2024 MLS Property Information Network, Inc.
View Details New $6,850,000 1 of 18 Back Bay | Boston 160 units 2 beds 2 baths 1 ½ baths 2,188 sqft ©2024 MLS Property Information Network, Inc.
View Details New $1,450,000 1 of 18 Boston 109 units 1 beds 1 baths 762 sqft ©2024 MLS Property Information Network, Inc.