View Details New $6,500,000 1 of 30 The Dumplings | Jamestown 1.28 acres © 2025 State-Wide Multiple Listing Service.
View Details New $6,500,000 1 of 30 The Dumplings | Jamestown 2 beds 2 baths 3,164 sqft 1.28 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $839,000 1 of 39 East Main Rd | Portsmouth 2 units 6 beds 2 baths 2 ½ baths 4,600 sqft © 2025 State-Wide Multiple Listing Service.
View Details Open House $699,000 1 of 27 Adamsville | Tiverton 2 beds 1 baths 1 ½ baths 1,400 sqft 0.43 acres © 2025 State-Wide Multiple Listing Service.
View Details New $1,995,000 1 of 41 The Point | Newport 5 beds 4 baths 1 ½ baths 3,242 sqft 0.06 acres © 2025 State-Wide Multiple Listing Service.
View Details New $500,000 1 of 32 Bellevue Avenue | Newport 2 beds 1 baths 972 sqft 2.28 acres © 2025 State-Wide Multiple Listing Service.
View Details New $1,125,000 1 of 44 Little Compton 4 beds 4 baths 2,945 sqft 2.8 acres © 2025 State-Wide Multiple Listing Service.
View Details New $584,200 1 of 25 West Main Rd. | Middletown 2 units 4 beds 2 baths 1,560 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $625,000 1 of 45 Elm Tree Farm | Portsmouth 3 beds 1 baths 1 ½ baths 1,632 sqft 0.54 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $749,900 1 of 43 Middletown | Middletown 6 beds 3 baths 2,681 sqft 0.19 acres © 2025 State-Wide Multiple Listing Service.