View Details New $820,000 1 of 44 Kingston | South Kingstown 7 beds 2 baths 1 ½ baths 2,812 sqft 0.45 acres © 2026 State-Wide Multiple Listing Service.
View Details New $1,875,000 1 of 34 East Matunuck Farm | South Kingstown 4 beds 3 baths 1 ½ baths 2,801 sqft 0.36 acres © 2026 State-Wide Multiple Listing Service.
View Details New $399,000 1 of 18 Snug Harbor | South Kingstown 0.13 acres © 2026 State-Wide Multiple Listing Service.
View Details New $675,000 1 of 40 Snug Harbor | South Kingstown 3 beds 1 baths 1,008 sqft 0.13 acres © 2026 State-Wide Multiple Listing Service.
View Details New $499,000 1 of 29 West Kingston | South Kingstown 3 beds 1 baths 1,820 sqft 0.37 acres © 2026 State-Wide Multiple Listing Service.
View Details New $949,800 1 of 44 Potter's Farm | South Kingstown 4 beds 2 baths 1 ½ baths 3,513 sqft 0.36 acres © 2026 State-Wide Multiple Listing Service.
View Details New $729,900 1 of 33 South Kingstown 3 beds 2 baths 1,664 sqft 0.51 acres © 2026 State-Wide Multiple Listing Service.
View Details New $2,250,000 1 of 50 East Matunuck | South Kingstown 3 beds 2 baths 1,668 sqft 0.49 acres © 2026 State-Wide Multiple Listing Service.
View Details $649,500 1 of 35 Wakefield | South Kingstown 3 beds 2 baths 2,822 sqft 0.46 acres © 2026 State-Wide Multiple Listing Service.
View Details $899,900 1 of 41 Usquepaugh Hill/ West Kingston | South Kingstown 4 beds 2 baths 1 ½ baths 3,079 sqft 0.41 acres © 2026 State-Wide Multiple Listing Service.