View Details New $45,000 1 of 9 Forest Avenue | Middletown 1 beds 1 baths 480 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $449,000 1 of 30 Middletown 2 beds 1 baths 1 ½ baths 1,289 sqft 1.63 acres © 2025 State-Wide Multiple Listing Service.
View Details $569,000 1 of 34 Middletown 3 beds 2 baths 1 ½ baths 1,949 sqft © 2025 State-Wide Multiple Listing Service.
View Details $425,000 1 of 5 Coddington | Middletown 1 units 1,243 sqft © 2025 State-Wide Multiple Listing Service.
View Details $599,000 1 of 31 Green End/Berkeley/Paradise | Middletown 2 beds 2 baths 1 ½ baths 1,400 sqft © 2025 State-Wide Multiple Listing Service.
View Details $899,000 1 of 41 Greene Lane | Middletown 4 beds 2 baths 1 ½ baths 3,003 sqft 0.87 acres © 2025 State-Wide Multiple Listing Service.
View Details $3,495,000 1 of 50 Easton's Point | Middletown 2 units 6 beds 4 baths 4,942 sqft © 2025 State-Wide Multiple Listing Service.
View Details $3,495,000 1 of 50 Eastons Point | Middletown 8 beds 6 baths 4,942 sqft 0.52 acres © 2025 State-Wide Multiple Listing Service.
View Details $190,000 1 of 30 Bayview Park | Middletown 2 beds 1 baths 924 sqft © 2025 State-Wide Multiple Listing Service.
View Details $695,000 1 of 50 Middletown 2 beds 2 baths 1 ½ baths 2,312 sqft 10.76 acres © 2025 State-Wide Multiple Listing Service.