View Details New $210,000 1 of 1 Ashaway | Hopkinton 4 beds 1 baths 2,420 sqft 1.15 acres © 2025 State-Wide Multiple Listing Service.
View Details New $2,200,000 1 of 49 Locustville | Hopkinton 5 beds 5 baths 1 ½ baths 8,280 sqft 4.91 acres © 2025 State-Wide Multiple Listing Service.
View Details New $579,900 1 of 34 Arcadia Farms | Hopkinton 3 beds 2 baths 1 ½ baths 1,832 sqft 2.17 acres © 2025 State-Wide Multiple Listing Service.
View Details New $439,000 1 of 25 Hopkinton City | Hopkinton 3 beds 1 baths 1 ½ baths 1,092 sqft 0.42 acres © 2025 State-Wide Multiple Listing Service.
View Details New $485,000 1 of 50 Hope Valley | Hopkinton 4 units 8 beds 4 baths 3,045 sqft © 2025 State-Wide Multiple Listing Service.
View Details $2,495,000 1 of 50 Ashaway, Woodville | Hopkinton 3 beds 2 baths 3,037 sqft 144.62 acres © 2025 State-Wide Multiple Listing Service.
View Details $624,900 1 of 27 Hopkinton 3 beds 2 baths 1,729 sqft 2.47 acres © 2025 State-Wide Multiple Listing Service.
View Details $549,900 1 of 35 Sweet Valley Estates | Hopkinton 3 beds 2 baths 1 ½ baths 2,046 sqft 0.35 acres © 2025 State-Wide Multiple Listing Service.
View Details $649,000 1 of 31 Ashaway | Hopkinton 2 units 4 beds 2 baths 2 ½ baths 2,784 sqft © 2025 State-Wide Multiple Listing Service.
View Details $275,000 1 of 21 Hopkinton 1 beds 1 baths 528 sqft 1.04 acres © 2025 State-Wide Multiple Listing Service.