View Details Open House $479,900 1 of 5 Western | Coventry 3 beds 2 baths 2,158 sqft 1.2 acres © 2023 State-Wide Multiple Listing Service.
View Details New $859,500 1 of 21 Western Coventry | Coventry 4 beds 3 baths 1 ½ baths 2,646 sqft 21.88 acres © 2023 State-Wide Multiple Listing Service.
View Details New $309,900 1 of 35 Off Knotty Oak Road | Coventry 3 beds 1 baths 1,440 sqft 0.18 acres © 2023 State-Wide Multiple Listing Service.
View Details New $637,500 1 of 25 Crompton | Coventry 2 beds 2 baths 1,700 sqft © 2023 State-Wide Multiple Listing Service.
View Details Open House $299,900 1 of 14 Windsor Park | Coventry 3 beds 1 baths 1,464 sqft 0.18 acres © 2023 State-Wide Multiple Listing Service.
View Details New $364,900 1 of 33 Hopkins Hill | Coventry 3 beds 1 baths 1,640 sqft 0.18 acres © 2023 State-Wide Multiple Listing Service.
View Details $299,900 1 of 18 Johnson's Pond | Coventry 1 beds 1 baths 650 sqft 0.17 acres © 2023 State-Wide Multiple Listing Service.
View Details $1,275,000 1 of 6 Hopkins Hill | Coventry 3 units 31,799 sqft © 2023 State-Wide Multiple Listing Service.
View Details $1,675,000 1 of 27 Coventry 4 units 18,500 sqft © 2023 State-Wide Multiple Listing Service.